Please install Flash® and turn on Javascript.
WhiteCenter.com
WhiteCenter.com
“Thanks Peter! Love the new e-mail. Much faster and easier to use. I can use it from work without hitting a fire wall.”
- Lynn
| CABLE TV LISTINGS FOR WHITE CENTER |
| Current Date: 2/5/2012 | Current Time (PST): 6:22:50 AM |
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| IN1 1 | < Melissa Etheridge Gets Lucky.... Repeat | Auto Racing Repeat, CC> | IN1 1 | ||||||||||||||||||||||||||||||||||
| VOD 1 | On Demand> | VOD 1 | |||||||||||||||||||||||||||||||||||
| TVGOS 1 | What's On | TV Talk | What's On | TVGOS 1 | |||||||||||||||||||||||||||||||||
| NWCN 2 | Northwest Weekend News | Northwest Weekend News | Northwest Weekend News | NWCN 2 | |||||||||||||||||||||||||||||||||
| DSCP 3 | Unsolved History TVPG, CC | MythBusters TVPG, CC | Big TVPG, CC | DSCP 3 | |||||||||||||||||||||||||||||||||
| KWPX 3 | Paid Programming | Guthy-Renker | Paid Programming | Bow Flex | Paid Programming | Paid Programming | KWPX 3 | ||||||||||||||||||||||||||||||
| ABC 4 | PGA Golf CC | Animal Rescue TVG, Repeat, CC | Paid Programming | ABC 4 | |||||||||||||||||||||||||||||||||
| NBC 5 | U.S. Olympic Gold | NASCAR Pre-Race CC | NASCAR Racing CC> | NBC 5 | |||||||||||||||||||||||||||||||||
| KONG 6 | Awesome Adventures TVG | High Five Challenge | Trading Spaces: Boys vs. Girls TVY7, Repeat, CC, DVS | Jack Hanna's Animal Adventures TVG | Pet Keeping With Marc Morrone Repeat | The American Athlete Repeat | KONG 6 | ||||||||||||||||||||||||||||||
| CBS 7 | Paid Programming | Paid Programming | Bicycle Racing CC | PGA Golf CC> | CBS 7 | ||||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| KTBW 8 | Hour of Life | The King Is Coming CC | Bishop G.E. Patterson CC | Cornerstone CC | KTBW 8 | ||||||||||||||||||||||||||||||||
| DSCP 8 | Unsolved History TVPG, CC | MythBusters TVPG, CC | Big TVPG, CC | DSCP 8 | |||||||||||||||||||||||||||||||||
| PBS 9 | McLaughlin Group | CityStream | Evening at Pops CC | Colonial House CC, DVS | PBS 9 | ||||||||||||||||||||||||||||||||
| WB 10 | Liberty's Kids CC, DVS | Liberty's Kids TVY7, CC, DVS | Sabrina's Secret Life TVY | The Parkers TVPG, CC | Cadillac Man (1990) **+ (R) TVPG> | WB 10 | |||||||||||||||||||||||||||||||
| UPN 11 | Frasier TVG, CC | Meet Wally Sparks (1997) *+ (R) TVPG | Down Periscope (1996) **+ (PG13) TVPG> | UPN 11 | |||||||||||||||||||||||||||||||||
| PBS 12 | South Sound View | Victory Garden TVG, CC, DVS | Healing Quest | Pulse: The Public Health Report | Great Cars | MotorWeek CC | PBS 12 | ||||||||||||||||||||||||||||||
| FOX 13 | BeastMaster TVPG, Repeat, CC | Sir Arthur Conan Doyle's The.... TVPG, Repeat, CC | Dead Ringers (1988) *** (R) TV14> | FOX 13 | |||||||||||||||||||||||||||||||||
| KBCB 14 | Guthy-Renker | Guthy-Renker | Paid Programming | Paid Programming | Paid Programming | Paid Programming | KBCB 14 | ||||||||||||||||||||||||||||||
| ENCOREP 14 | < Cine... TV14, CC | Darkness Falls (2003) ** (PG13), CC | Lone Star State of Mind (2002) *+ (PG13), CC> | ENCOREP 14 | |||||||||||||||||||||||||||||||||
| KHCV 15 | < Electronics Essentials | Aloette | KHCV 15 | ||||||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| AMCP 15 | Sunday Morning Shootout TVPG | The Breakfast Club (1985) *** (R) TV14, CC | Fletch Lives (1989) ** (PG) TVPG, CC> | AMCP 15 | |||||||||||||||||||||||||||||||||
| MTVP 16 | ET on MTV TVPG | The Real World TVPG, CC | The Real World TVPG, CC | Road Rules TV14, CC | Road Rules TV14, CC | MTVP 16 | |||||||||||||||||||||||||||||||
| QVC 16 | Laura Geller Makeup Studio | Statements on Style | 18K Gold Jewelry | QVC 16 | |||||||||||||||||||||||||||||||||
| LEAC017 17 | Leased Access> | LEAC017 17 | |||||||||||||||||||||||||||||||||||
| FSN 17 | Mariners Weekly | Mariners Warm-Up | MLB Baseball> | FSN 17 | |||||||||||||||||||||||||||||||||
| HSN 17 | < Serious Skin Care Celebration | Cooking Celebration | HSN 17 | ||||||||||||||||||||||||||||||||||
| KWDK 18 | Bishop Jack Wallace | Randy Morrison | Broadcast of Deliverance | Ralph West | Dr. David Dykes | KWDK 18 | |||||||||||||||||||||||||||||||
| USAP 18 | < Murder in Greenwich (2002) **+ (R), CC | Monk TVPG, CC | The Perfect Husband: The Lac.... ** (PG13), CC> | USAP 18 | |||||||||||||||||||||||||||||||||
| FXP 19 | Beverly Hills, 90210 TVPG, CC | Big Momma's House (2000) ** (PG13)> | FXP 19 | ||||||||||||||||||||||||||||||||||
| HALMRKP 19 | Mass From Notre Dame | The World of Faith and Values | McMillan> | HALMRKP 19 | |||||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| LEAC020 20 | Leased Access> | LEAC020 20 | |||||||||||||||||||||||||||||||||||
| SPIKEP 20 | Top Dead Center | Car and Driver Television TVG, CC | Horsepower TV TVG, CC | Trucks! TVG, CC | Ride With FunkMaster Flex TVPG | Dangerous Curves | SPIKEP 20 | ||||||||||||||||||||||||||||||
| KTBW 20 | Hour of Life | The King Is Coming CC | Bishop G.E. Patterson CC | Cornerstone CC | KTBW 20 | ||||||||||||||||||||||||||||||||
| GOAC021 21 | Government Access> | GOAC021 21 | |||||||||||||||||||||||||||||||||||
| CNN 21 | People in the News CC | In the Money CC | CNN Live Sunday CC | CNN 21 | |||||||||||||||||||||||||||||||||
| GOAC022 22 | Government Access> | GOAC022 22 | |||||||||||||||||||||||||||||||||||
| STARZP 22 | < The Hot Chick (2002) *+ (PG13), CC | Our Song (2000) *** (R), CC | STARZP 22 | ||||||||||||||||||||||||||||||||||
| LOOR023 23 | Local Origination> | LOOR023 23 | |||||||||||||||||||||||||||||||||||
| HBOP 23 | The Medallion (2003) ** (PG13), CC | The Tuxedo (2002) ** (PG13), CC> | HBOP 23 | ||||||||||||||||||||||||||||||||||
| SHOWP 24 | < The Doctor (1991) *** (PG13), CC | Dead Heat (2002) **+ (R), CC | SHOWP 24 | ||||||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| CSPAN 24 | < Public Affairs> | CSPAN 24 | |||||||||||||||||||||||||||||||||||
| MAXP 25 | < Alas... ** (PG), CC | Judge Dredd (1995) ** (R), CC | White Oleander (2002) *** (PG13), CC> | MAXP 25 | |||||||||||||||||||||||||||||||||
| CSPAN2 25 | Book TV | Book TV: Book Events> | CSPAN2 25 | ||||||||||||||||||||||||||||||||||
| EDAC026 26 | Educational Access> | EDAC026 26 | |||||||||||||||||||||||||||||||||||
| QVC 26 | Laura Geller Makeup Studio | Statements on Style | 18K Gold Jewelry | QVC 26 | |||||||||||||||||||||||||||||||||
| EDAC027 27 | Educational Access> | EDAC027 27 | |||||||||||||||||||||||||||||||||||
| GOAC028 28 | Government Access> | GOAC028 28 | |||||||||||||||||||||||||||||||||||
| EDAC028 28 | Educational Access> | EDAC028 28 | |||||||||||||||||||||||||||||||||||
| PUAC029 29 | Public Access> | PUAC029 29 | |||||||||||||||||||||||||||||||||||
| KWOG 29 | Computer Store | Serta | Time Zone Watches> | KWOG 29 | |||||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| FSN 30 | Mariners Weekly | Mariners Warm-Up | MLB Baseball> | FSN 30 | |||||||||||||||||||||||||||||||||
| NIKP 30 | Danny Phantom TVY | The Adventures of Jimmy Neut.... TVY, CC | Fatherhood TVG | My Life as a Teenage Robot TVY | Hey Arnold! TVY7, CC | The Wild Thornberrys TVY7, CC | NIKP 30 | ||||||||||||||||||||||||||||||
| ESPN 31 | 2004 World Series of Poker | 2004 World Series of Poker | 2004 World Series of Poker | ESPN 31 | |||||||||||||||||||||||||||||||||
| DISNP 31 | The Luck of the Irish (2001) ** (NR) TVG, CC | Dave the Barbarian TVG, CC | Kim Possible TVG, CC | DISNP 31 | |||||||||||||||||||||||||||||||||
| A&E 32 | Airline UK TVPG, CC | Airline UK TVPG, CC | Three O'Clock High (1987) *+ (PG13) TVPG, CC | A&E 32 | |||||||||||||||||||||||||||||||||
| ESPN2 32 | WNBA Basketball CC | Baseball CC> | ESPN2 32 | ||||||||||||||||||||||||||||||||||
| SPEED 33 | Motorcycle Racing | Motorcycle Racing | Motorcycle Racing | AMA Superbike Pre-Race | SPEED 33 | ||||||||||||||||||||||||||||||||
| INTL 33 | Paid Programming | Paid Programming | Paid Programming | Paid Programming | Paid Programming | Kev Koom Siab | INTL 33 | ||||||||||||||||||||||||||||||
| LIFEP 33 | Stranger in Town (1998) ** (NR) TVPG, CC | Crimes of Passion: She Woke .... ** (NR) TV14, CC> | LIFEP 33 | ||||||||||||||||||||||||||||||||||
| OLN 34 | The Lance Chronicles | Csonka Outdoors | One More Cast | Bill Dance Outdoors CC | Buckmasters | Outside Magazine | OLN 34 | ||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| FAMP 34 | Gargoyles TVY7, CC | Gargoyles TVY7, CC | Full House TVG, CC | Full House TVG, CC | 7th Heaven TVG, CC | FAMP 34 | |||||||||||||||||||||||||||||||
| FOODP 35 | Semi-Homemade Cooking With S.... | 30-Minute Meals | Low Carb & Lovin It | Calorie Commando | From Martha's Kitchen | Easy Entertaining With Micha.... | FOODP 35 | ||||||||||||||||||||||||||||||
| TNTP 35 | < Snake Eyes (1998) ** (R) TV14, CC | The Negotiator (1998) **+ (R) TV14, CC, DVS> | TNTP 35 | ||||||||||||||||||||||||||||||||||
| TRAV 36 | Road Trip TVPG | Secrets TVPG | Weird Travels TVPG, CC | TRAV 36 | |||||||||||||||||||||||||||||||||
| ESPN 36 | 2004 World Series of Poker | 2004 World Series of Poker | 2004 World Series of Poker | ESPN 36 | |||||||||||||||||||||||||||||||||
| HISTP 37 | Mail Call TVPG, CC | Hard Target TVG, CC | Mail Call TVPG, CC | Mail Call TVPG, CC | Mail Call TVPG, CC | Mail Call TVPG, CC | HISTP 37 | ||||||||||||||||||||||||||||||
| CNBC 37 | Paid Programming | Paid Programming | Paid Programming | Paid Programming | Paid Programming | Paid Programming | CNBC 37 | ||||||||||||||||||||||||||||||
| CNNH 38 | Headline News> | CNNH 38 | |||||||||||||||||||||||||||||||||||
| TLCP 38 | Clean Sweep TVG | Trading Spaces TVG, CC | While You Were Out TVG | TLCP 38 | |||||||||||||||||||||||||||||||||
| CSPAN 39 | < Public Affairs> | CSPAN 39 | |||||||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| FAMP 39 | Gargoyles TVY7, CC | Gargoyles TVY7, CC | Full House TVG, CC | Full House TVG, CC | 7th Heaven TVG, CC | FAMP 39 | |||||||||||||||||||||||||||||||
| BET 40 | BET's Weekend Inspiration | Masquerade (2000) ** (NR) | BET 40 | ||||||||||||||||||||||||||||||||||
| UNIP 40 | < República Deportiva | República Deportiva: .... | Copa América> | UNIP 40 | |||||||||||||||||||||||||||||||||
| NIKP 40 | Danny Phantom TVY | The Adventures of Jimmy Neut.... TVY, CC | Fatherhood TVG | My Life as a Teenage Robot TVY | Hey Arnold! TVY7, CC | The Wild Thornberrys TVY7, CC | NIKP 40 | ||||||||||||||||||||||||||||||
| DISNP 41 | The Luck of the Irish (2001) ** (NR) TVG, CC | Dave the Barbarian TVG, CC | Kim Possible TVG, CC | DISNP 41 | |||||||||||||||||||||||||||||||||
| TOONP 42 | < An American Tail: The Treasu.... **+ (G) TVG | What's New Scooby-Doo? TVY7, CC | Scooby-Doo, Where Are You! TVG, CC | The New Scooby-Doo Movies TVG | TOONP 42 | ||||||||||||||||||||||||||||||||
| ANIMAL 43 | World Gone Wild TVG | Venom ER TVG, CC | Animal Cops Detroit TVPG, CC | ANIMAL 43 | |||||||||||||||||||||||||||||||||
| CNN 44 | People in the News CC | In the Money CC | CNN Live Sunday CC | CNN 44 | |||||||||||||||||||||||||||||||||
| CNNH 45 | Headline News> | CNNH 45 | |||||||||||||||||||||||||||||||||||
| CNBC 46 | Paid Programming | Paid Programming | Paid Programming | Paid Programming | Paid Programming | Paid Programming | CNBC 46 | ||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| MSNBC 47 | Headliners & Legends | Headliners & Legends | Headliners & Legends | MSNBC 47 | |||||||||||||||||||||||||||||||||
| FNC 48 | Fox News Live CC | FNC 48 | |||||||||||||||||||||||||||||||||||
| COURTP 49 | Paid Programming | Paid Programming | The System TV14 | NYPD Blue CC | COURTP 49 | ||||||||||||||||||||||||||||||||
| OXYGENP 50 | Roseanne TVG, CC | Roseanne TVG, CC | Roseanne TVG, CC | Roseanne TVG, CC | Nice Package TVPG | OXYGENP 50 | |||||||||||||||||||||||||||||||
| LIFEP 51 | Stranger in Town (1998) ** (NR) TVPG, CC | Crimes of Passion: She Woke .... ** (NR) TV14, CC> | LIFEP 51 | ||||||||||||||||||||||||||||||||||
| A&E 52 | Airline UK TVPG, CC | Airline UK TVPG, CC | Three O'Clock High (1987) *+ (PG13) TVPG, CC | A&E 52 | |||||||||||||||||||||||||||||||||
| FXP 53 | Beverly Hills, 90210 TVPG, CC | Big Momma's House (2000) ** (PG13)> | FXP 53 | ||||||||||||||||||||||||||||||||||
| TNTP 54 | < Snake Eyes (1998) ** (R) TV14, CC | The Negotiator (1998) **+ (R) TV14, CC, DVS> | TNTP 54 | ||||||||||||||||||||||||||||||||||
| TBSP 55 | < MLB Baseball | Back to the Future, Part III.... *** (PG) TVPG, CC> | TBSP 55 | ||||||||||||||||||||||||||||||||||
| BETP 56 | Lift Every Voice | The Gospel Collection | Jazz Brunch | BETP 56 | |||||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| SPIKEP 57 | Top Dead Center | Car and Driver Television TVG, CC | Horsepower TV TVG, CC | Trucks! TVG, CC | Ride With FunkMaster Flex TVPG | Dangerous Curves | SPIKEP 57 | ||||||||||||||||||||||||||||||
| USAP 58 | < Murder in Greenwich (2002) **+ (R), CC | Monk TVPG, CC | The Perfect Husband: The Lac.... ** (PG13), CC> | USAP 58 | |||||||||||||||||||||||||||||||||
| SCIFIP 59 | Gulliver's Travels (1996) **+ (PG) TVPG, CC> | SCIFIP 59 | |||||||||||||||||||||||||||||||||||
| COMEDYP 60 | < Saving Silverman (2001) *+ (PG13) TVPG, CC | Last Comic Standing TVPG, CC | Reno 911! TV14, CC | Reno 911! TV14, CC | COMEDYP 60 | ||||||||||||||||||||||||||||||||
| CMTVP 61 | < CMT Smash Hits of Country | CMT Insider | Top 20 Countdown | CMTVP 61 | |||||||||||||||||||||||||||||||||
| FNC 61 | Fox News Live CC | FNC 61 | |||||||||||||||||||||||||||||||||||
| VH1P 62 | Behind the Music TVPG, CC | I Love the '90s TV14, Premiere | Best Week Ever TVPG | Fabulous Life Of ... TVPG | VH1P 62 | ||||||||||||||||||||||||||||||||
| MTVP 63 | ET on MTV TVPG | The Real World TVPG, CC | The Real World TVPG, CC | Road Rules TV14, CC | Road Rules TV14, CC | MTVP 63 | |||||||||||||||||||||||||||||||
| MTV2 64 | The Roots in Effect | The Roots Make a Video | Pimp My Ride TVPG | Video Honeys TV14 | MTV2 64 | ||||||||||||||||||||||||||||||||
| ETVP 65 | E! News Weekend | Mary-Kate & Ashley TVPG | High Price of Fame | ETVP 65 | |||||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| BRAVOP 66 | Cirque du Soleil's Solstrom TVPG, CC | Inside the Actors Studio TVPG, CC | BRAVOP 66 | ||||||||||||||||||||||||||||||||||
| AMCP 67 | Sunday Morning Shootout TVPG | The Breakfast Club (1985) *** (R) TV14, CC | Fletch Lives (1989) ** (PG) TVPG, CC> | AMCP 67 | |||||||||||||||||||||||||||||||||
| HGTVP 68 | Landscape Smart | Gardening by the Yard | Landscapers' Challenge | Restore America | Kitchen Design | Sensible Chic | HGTVP 68 | ||||||||||||||||||||||||||||||
| GOLF 69 | < PGA Golf | Golf Channel Academy | Golf Channel Academy | GOLF 69 | |||||||||||||||||||||||||||||||||
| INTL 70 | Paid Programming | Paid Programming | Paid Programming | Paid Programming | Paid Programming | Kev Koom Siab | INTL 70 | ||||||||||||||||||||||||||||||
| TVGOS 74 | What's On | TV Talk | What's On | TVGOS 74 | |||||||||||||||||||||||||||||||||
| KCTSCAB 75 | Liberty's Kids TVY7, CC, DVS | Jakers! The Adventures of Pi.... CC, DVS | World Business CC | Uncommon Knowledge TVG, CC | Religion & Ethics Newswe.... CC | To the Contrary CC | KCTSCAB 75 | ||||||||||||||||||||||||||||||
| EDAC076 76 | Educational Access> | EDAC076 76 | |||||||||||||||||||||||||||||||||||
| PUAC077 77 | Public Access> | PUAC077 77 | |||||||||||||||||||||||||||||||||||
| TWC 78 | Weekend Weather Center CC | TWC 78 | |||||||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| JWLTV 96 | < Jewelry Television by ACN | JWLTV 96 | |||||||||||||||||||||||||||||||||||
| UNIP 98 | < República Deportiva | República Deportiva: .... | Copa América> | UNIP 98 | |||||||||||||||||||||||||||||||||
| TBS 98 | < MLB Baseball | Fire Birds (1990) * (PG13) TV14> | TBS 98 | ||||||||||||||||||||||||||||||||||
| IN1 99 | < Melissa Etheridge Gets Lucky.... Repeat | Auto Racing Repeat, CC> | IN1 99 | ||||||||||||||||||||||||||||||||||
| CBUT 99 | Life & Times Repeat, CC | Country Canada Repeat, CC | Land & Sea Repeat, CC | Calgary Stampede Parade 2004 CC> | CBUT 99 | ||||||||||||||||||||||||||||||||
| FNC 99 | Fox News Live CC | FNC 99 | |||||||||||||||||||||||||||||||||||
| WTHRSCN 101 | Weatherscan Local From The W....> | WTHRSCN 101 | |||||||||||||||||||||||||||||||||||
| ABC 104 | PGA Golf CC | Animal Rescue TVG, Repeat, CC | Paid Programming | ABC 104 | |||||||||||||||||||||||||||||||||
| NBC 105 | U.S. Olympic Gold | NASCAR Pre-Race CC | NASCAR Racing CC> | NBC 105 | |||||||||||||||||||||||||||||||||
| KONGDT 106 | Awesome Adventures TVG | High Five Challenge | Trading Spaces: Boys vs. Girls TVY7, Repeat, CC, DVS | Jack Hanna's Animal Adventures TVG | Pet Keeping With Marc Morrone Repeat | The American Athlete Repeat | KONGDT 106 | ||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| PBS 108 | < SIGN OFF | PBS 108 | |||||||||||||||||||||||||||||||||||
| PBS 109 | McLaughlin Group | CityStream | Evening at Pops CC | Colonial House CC, DVS | PBS 109 | ||||||||||||||||||||||||||||||||
| PBS 110 | Between the Lions TVY, CC, DVS | Zoom TVY, CC, DVS | Caillou TVY, CC, DVS | Zoboomafoo CC, DVS | Liberty's Kids TVY7, CC, DVS | Cyberchase TVY, CC, DVS | PBS 110 | ||||||||||||||||||||||||||||||
| WB 110 | Liberty's Kids CC, DVS | Liberty's Kids TVY7, CC, DVS | Sabrina's Secret Life TVY | The Parkers TVPG, CC | Cadillac Man (1990) **+ (R) TVPG> | WB 110 | |||||||||||||||||||||||||||||||
| PBS 112 | Principles for Principals | In Search of the Novel | World of Abnormal Psychology CC | PBS 112 | |||||||||||||||||||||||||||||||||
| FOX 113 | BeastMaster TVPG, Repeat, CC | Sir Arthur Conan Doyle's The.... TVPG, Repeat, CC | Dead Ringers (1988) *** (R) TV14> | FOX 113 | |||||||||||||||||||||||||||||||||
| PBS 119 | Between the Lions TVY, CC, DVS | Zoom TVY, CC, DVS | Caillou TVY, CC, DVS | Zoboomafoo CC, DVS | Liberty's Kids TVY7, CC, DVS | Cyberchase TVY, CC, DVS | PBS 119 | ||||||||||||||||||||||||||||||
| NOGN 120 | Little Bear | Franklin | Blue's Clues CC | Oobi | NOGN 120 | ||||||||||||||||||||||||||||||||
| DCKIDS 121 | The Saddle Club | The Saddle Club TVY7 | The Saddle Club TVY7 | The Saddle Club TVY7 | The Saddle Club TVY7 | The Saddle Club TVY7 | DCKIDS 121 | ||||||||||||||||||||||||||||||
| TOOND 122 | Timon & Pumbaa CC | Timon & Pumbaa CC | The Little Mermaid TVY, CC | Aladdin TVG, CC | Recess TVY, CC | Recess TVY, CC | TOOND 122 | ||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| GTV 123 | Hell Town (1938) ** (NR) | F Troop | Sugarfoot | GTV 123 | |||||||||||||||||||||||||||||||||
| NEWSINT 125 | International Newsfirst | German Journal | International Newsfirst | Up Close | International Newsfirst | Foreign Assignment CC | NEWSINT 125 | ||||||||||||||||||||||||||||||
| NIKTON 126 | SpongeBob SquarePants CC | SpongeBob SquarePants CC | Hey Arnold! CC | Hey Arnold! CC | Rugrats CC | Rugrats CC | NIKTON 126 | ||||||||||||||||||||||||||||||
| BLOOM 128 | Bloomberg News | Bloomberg News | Bloomberg News | Bloomberg News | Bloomberg News | Bloomberg News | BLOOM 128 | ||||||||||||||||||||||||||||||
| G4TTV 136 | Pulse | Arena | Arena | Robot Wars | G4TTV 136 | ||||||||||||||||||||||||||||||||
| TRIO 137 | < David and Lisa (1962) *** (NR) | Day for Night (1973) ***+ (PG) | TRIO 137 | ||||||||||||||||||||||||||||||||||
| WISDOM 138 | INNERVIEWS TVG | Wisdom at Work TVG | Wellness Discoveries With Dr.... TVG | Wisdom's Way With Guy Finley TVG | Sedona NOW | WISDOM 138 | |||||||||||||||||||||||||||||||
| SCIFI 160 | < Gulliver's Travels (1996) **+ (PG) TVPG, CC | Congo (1995) ** (PG13) TVPG, CC> | SCIFI 160 | ||||||||||||||||||||||||||||||||||
| ANIMAL 161 | World Gone Wild TVG | Venom ER TVG, CC | Animal Cops Detroit TVPG, CC | ANIMAL 161 | |||||||||||||||||||||||||||||||||
| GSN 161 | Street Smarts TVPG, CC | Spy TV TVPG, CC | Extreme Dodgeball TVPG, CC | Who Dares Wins TVPG | Dog Eat Dog TVPG, CC | GSN 161 | |||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| BBCA 162 | The Thin Blue Line TVPG, CC | Blackadder Goes Forth TVPG | Monty Python's Flying Circus TV14, CC | Ground Force TVG, CC | House Invaders TVG, CC | BBCA 162 | |||||||||||||||||||||||||||||||
| TVLAND 163 | MacGyver TVPG, CC | Gunsmoke TVG | Bonanza TVG | TVLAND 163 | |||||||||||||||||||||||||||||||||
| ESPNHD 173 | 2004 World Series of Poker | 2004 World Series of Poker | 2004 World Series of Poker | ESPNHD 173 | |||||||||||||||||||||||||||||||||
| BRAVOP 181 | Cirque du Soleil's Solstrom TVPG, CC | Inside the Actors Studio TVPG, CC | BRAVOP 181 | ||||||||||||||||||||||||||||||||||
| OVATION 182 | Sult: Spirit of the Music Sp.... TVPG | Beat Route TVPG, CC | Bach: The Great Composer TVPG, CC | OVATION 182 | |||||||||||||||||||||||||||||||||
| STYLE 183 | Whose Wedding Is It Anyway? | The Look for Less | The Look for Less | The Look for Less | The Look for Less | STYLE 183 | |||||||||||||||||||||||||||||||
| DCHOME 201 | Autophiles TVG | Tailgate Party TVG | A Car Is Reborn TVPG | A Bike Is Born TVPG | A Bike Is Born TVPG | DCHOME 201 | |||||||||||||||||||||||||||||||
| DIY 203 | Be Your Own Contractor | Greetings From DIY | DIY Pottery | Celebrity Hobbies | Embellish This! | Knitty Gritty | DIY 203 | ||||||||||||||||||||||||||||||
| FLIVING 204 | The Perfect Summer Party | The Perfect Surprise Party | Savoy | Ocean Wanderers | Simplify Your Life | FLIVING 204 | |||||||||||||||||||||||||||||||
| GAS 215 | Family Double Dare | Double Dare 2000 | Get the Picture | Get the Picture | You're On! | You're On! | GAS 215 | ||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| DHC 220 | Plastic Surgery: New York Style TVPG | Super Surgery TVPG | Impact: Stories of Survival TVPG | DHC 220 | |||||||||||||||||||||||||||||||||
| FITV 222 | I Want... TVG | Fitness Fantasy TVG, CC | Secrets of Superstar Fitness TVG, CC | Urban Fitness TV TVG | World's Greatest Spas TVG | Fit Resort & Spa Weekend TVG> | FITV 222 | ||||||||||||||||||||||||||||||
| ILIFE 231 | Noah's World Travels | Heroes | Movie | Specials> | ILIFE 231 | ||||||||||||||||||||||||||||||||
| BYUTV 232 | Family Expo TVG, CC | Discussions on the Doctrine .... TVG, CC | Discussions on the Doctrine .... TVG, CC | Pioneers of Africa TVG, CC | BYUTV 232 | ||||||||||||||||||||||||||||||||
| EWTN 233 | < Joseph Haydn: The Seasons | Catholicism: The Heart of Hi.... | Saints: A Closer Look | EWTN 233 | |||||||||||||||||||||||||||||||||
| FILIP 241 | < Ang ... | At Home Ka Dito | A.S.A.P. | ASAP...> | FILIP 241 | ||||||||||||||||||||||||||||||||
| POWERTV 242 | Taiwan Impact 100 | 2400 Tomorrow News | The Story of Journalist | POWERTV 242 | |||||||||||||||||||||||||||||||||
| POWERTV 243 | Taiwan Impact 100 | 2400 Tomorrow News | The Story of Journalist | POWERTV 243 | |||||||||||||||||||||||||||||||||
| JNG 245 | News... | What's On Japan | Over... | Gran... | Worl... | News: Good Morning, Japan | J-Asean Pops> | JNG 245 | |||||||||||||||||||||||||||||
| ZEETV 246 | < Road | Lipstick> | ZEETV 246 | ||||||||||||||||||||||||||||||||||
| 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | ||||||||||||||||||||||||||||||||
| ASIA 247 | Immigration | Face to Face | Mirch Masala | To Be Announced | Probash Bangla | Chalu Mera Naam> | ASIA 247 | ||||||||||||||||||||||||||||||
| SBN 248 | < Movie | News | Phim Chuyen Cai Lu'o'ng | Phim Chuyen Cai Lu'o'ng | 30 phut kich vui | SBN 248 | |||||||||||||||||||||||||||||||
| CCTV4 251 | News | Chin... | A Gl... | Prog... | Across China | Acro... | Prog... | News | CCTV4 251 | ||||||||||||||||||||||||||||
| TV5US 252 | Le J... | Kiosque | Fran... | Journal RTBF | TV5 ... | Hist... | Bibl... | Dite...> | TV5US 252 | ||||||||||||||||||||||||||||
